<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Tomczak &#187; JasonTomczak</title>
	<atom:link href="http://jasontomczak.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasontomczak.com</link>
	<description>Technology, Photography, Miscellanea</description>
	<lastBuildDate>Tue, 19 Apr 2011 04:46:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mushkin Enhanced Callisto Deluxe 240GB Speed Test</title>
		<link>http://jasontomczak.com/2011/04/18/mushkin-enhanced-callisto-deluxe-240gb-speed-test/</link>
		<comments>http://jasontomczak.com/2011/04/18/mushkin-enhanced-callisto-deluxe-240gb-speed-test/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 04:46:52 +0000</pubDate>
		<dc:creator>JasonTomczak</dc:creator>
				<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://jasontomczak.com/?p=346</guid>
		<description><![CDATA[<a href="http://jasontomczak.com/2011/04/18/mushkin-enhanced-callisto-deluxe-240gb-speed-test/" title="Mushkin Enhanced Callisto Deluxe 240GB Speed Test"></a>After installing the Mushkin Enhanced Callisto Deluxe 240GB SSD drive, I felt its performance was a bit sluggish so I ran some speed tests. I used XBench.app but because that app is older than dirt, the results were a bit &#8230;<p class="read-more"><a href="http://jasontomczak.com/2011/04/18/mushkin-enhanced-callisto-deluxe-240gb-speed-test/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jasontomczak.com/2011/04/18/mushkin-enhanced-callisto-deluxe-240gb-speed-test/" title="Mushkin Enhanced Callisto Deluxe 240GB Speed Test"></a><p>After installing the Mushkin Enhanced Callisto Deluxe 240GB SSD drive, I felt its performance was a bit sluggish so I ran some speed tests. I used XBench.app but because that app is older than dirt, the results were a bit misleading. A Mushkin rep suggested <a href="http://www.aja.com/products/software/">AJA System Test</a> because it&#8217;s specifically geared toward testing read/write speeds on drives. One cool feature is that you can test external drives, including USB memory sticks.  </p>
<p>Anyway, here&#8217;s the screenshot showing the read/write speeds.  Indeed, <b>182.1 MB/s write</b> is crappy for the Mushkin SSD, especially with the advertised speed of 275 MB/s.  The <b>235.7 MB/s read</b> is pretty nice.  </p>
<p><img src="http://jasontomczak.com/wp-content/uploads/2011/04/mushkin-enhanced-callisto-deluxe-240gb-speed-test.jpg" alt="Mushkin Enhanced Callisto Deluxe 240GB Speed Test" title="mushkin-enhanced-callisto-deluxe-240gb-speed-test" width="480" height="378" class="alignnone size-full wp-image-347" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jasontomczak.com/2011/04/18/mushkin-enhanced-callisto-deluxe-240gb-speed-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Solid State Drives (SSD) in a MacBook Pro</title>
		<link>http://jasontomczak.com/2011/04/10/two-solid-state-drives-ssd-in-a-macbook-pro/</link>
		<comments>http://jasontomczak.com/2011/04/10/two-solid-state-drives-ssd-in-a-macbook-pro/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 00:42:16 +0000</pubDate>
		<dc:creator>JasonTomczak</dc:creator>
				<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[Solid State Drive]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://jasontomczak.com/?p=288</guid>
		<description><![CDATA[<a href="http://jasontomczak.com/2011/04/10/two-solid-state-drives-ssd-in-a-macbook-pro/" title="Two Solid State Drives (SSD) in a MacBook Pro"></a>This is how I set up two Solid State Drives (SSD) in my 17&#8243; MacBook Pro. For the last year or so, I&#8217;ve been struggling with the storage limitations of my 128GB SSD drive. With my professional photography, photos of &#8230;<p class="read-more"><a href="http://jasontomczak.com/2011/04/10/two-solid-state-drives-ssd-in-a-macbook-pro/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jasontomczak.com/2011/04/10/two-solid-state-drives-ssd-in-a-macbook-pro/" title="Two Solid State Drives (SSD) in a MacBook Pro"></a><p><b>This is how I set up two Solid State Drives (SSD) in my 17&#8243; MacBook Pro.</b></p>
<p>For the last year or so, I&#8217;ve been struggling with the storage limitations of my 128GB SSD drive.  With my professional photography, photos of my baby girls and client files alone, I was sorely lacking hard drive space.  Distributing files across several external drives worked for a little while, but then just got too complex.  Nothing sucks worse than having to sort through several external drives to find a photo when you&#8217;re on a deadline. </p>
<p>To solve my storage dilemma, I decided to add a second SSD drive to my MacBook Pro.  I decided against adding a standard spinning hard drive because of the draw it would take on my battery &#8211; that and the heartbreaking drop in performance if I was editing massive photos from the standard drive.</p>
<p>I know <a href="http://eshop.macsales.com/item/Other%20World%20Computing/DDAMBS0GB/">OWC sells very nice internal 2.5&#8243; drive bays for the MacBook Pro</a>. They run about $75. There are other companies that sell similar drive bays for $90-ish.  <i>I found one on eBay for about $30 with shipping.</i>  It&#8217;s generic and not as pretty as the OWC version, but it fits and works fine.</p>
<p>For the second drive, I bought the <a href="http://www.newegg.com/Product/Product.aspx?Item=N82E16820226153&#038;Tpk=20-226-153">Mushkin Enhanced Callisto Deluxe 240GB</a> drive from newegg.com.  It had the best ratings at the time, and it was hard to argue with 285MBs/275MBs read &#038; write times. </p>
<p><b>These photos show the progression from single drive + DVD to dual SSD with no DVD. </b></p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/IMG_0766.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
Removing the screws from the MacBook Pro. The first time is slow &#8211; maybe 2-3 minutes.  I can get in and out of the MBP case now in under 60 seconds. </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/IMG_0768.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
This is the original 128GB Corsair P128 Solid State Drive I bought in 2009.  It was running slowly due to outdated firmware and no effing firmware tool for Mac systems. I had to pull the drive, clone it to another drive, pop it in a Dell laptop to run the firmware update (which erased the drive) and then re-clone my data back.  After the firmware update, the drive ran almost as fast as the day I bought it. </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/IMG_0769.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
From the Department of Obvious Statements: the Mushkin SSD is exactly the same size as the Corsair drive. Same size, same weight. </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/IMG_0771.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
To employ the second drive in the MacBook Pro, you need to pull the SuperDrive out of its snuggly, warm spot near the logicboard.   <i><b>Note:</b> with your MBP case open, find yourself a can of compressed air and blow out the fans. You&#8217;ll see that mine were a little nasty. Clean fans = cool, fast laptop.</i> </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/IMG_0772.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
Be super careful removing the screws and the paper-thin SATA cable (the orange tab just to the right of the SuperDrive). </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/IMG_0773.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
Once the SuperDrive has been removed, you can buy an external adapter to continue using it to read/write DVDs. External adapters cost about $20.  Personally, I&#8217;m over the 8X speed and went with a 22X drive. More on that later. </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/IMG_0775.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
Next, the secondary SSD is placed in the new drive bay. It fits very snugly and the drive height seemed about 1/2mm too much, but once the drive &#038; bay were inserted into the SuperDrive spot, it fit perfectly. Oh, and don&#8217;t forget to put the little SATA cable back in place on the logicboard. </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/IMG_0778.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
Here&#8217;s the P128 SSD in the drive bay, in the SuperDrive slot. And 8GB RAM from newegg.  Twas $600 when it first came out, then $300 last summer.  I got mine for $120 in November 2010. Last week, I saw it on sale for under $70. Good lordy, how prices change. </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/128-240-clone.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
Here&#8217;s where I cloned the P128 with my OS X and files over to the new Mushkin 240GB SSD.  Cloning SSD to SSD is pretty fast &#8211; roughly 2GB/minute. </p>
<p style="padding-bottom: 20px; padding-top: 0px;"><img src="http://jasontomczak.com/wp-content/uploads/2011/03/dual-ssd-on-desktop.jpg" alt="" title="Two Solid State Drives in a MacBook Pro" class="alignnone size-full wp-image-296" /><br />
Once the cloning is done and MacBook Pro is rebooted, I wiped the old drive clean for use as storage. </p>
<p><b>Lessons from using Dual SSDs in the MacBook Pro:</b><br />
<b>Lesson 1:</b> Using the 240GB drive as the primary was a rookie mistake. I think I was tired (twins up all night) and not thinking right. The 128GB SSD should have been the primary with the 240GB used for all that fantastic, high-speed storage, scratch disk, etc.  (Now I remember &#8211; the Mushkin drive was about 60MB/s faster than the Corsair and served better as the main drive.)<br />
<b>Lesson 2: </b> <b>FTLOG, OMG, keep a daily backup routine.</b> Even though Solid State Drives like the Muskin Calisto 240GB have a <i>MTBF (Mean Time Before Failure) rating of 2 million hours</i>, you never know when it&#8217;s going to just puke on you and die.  Unlike platter drives, SSD drives are very, very difficult to recover data from. My Mushkin drive died in under 30 days. Completely unresponsive. Not even visible connected to an external drive dock. Just friking dead. Gone. Toast. <i>Mushkin said it happens to 1 in 1,000 drives, cannot be anticipated, prevented or recovered from. </i><br />
<b>Lesson 3:</b> Again, backup to TimeMachine, <a href="http://db.tt/ZbIvanH">Dropbox</a>, <a href="https://mozy.com/?ref=5MLYF8">Mozy</a>, <a href="http://zumo.cc/dr/dir/PmAY2EyY2">ZumoDrive</a>, or whatever external, off-drive solution you like best; just make sure you do it daily.  I use all four of those options concurrently. 50GB with Mozy, 2GB with Dropbox, 3GB with ZumoDrive and a 2TB FireWire 800 drive for TimeMachine.<br />
<b>Lesson 4:</b> The potential of an SSD failure is not related to dual-drive action but just the facts of life in the hard drive world.  You may get the 2 million hours of use from your drive (roughly 228 years &#8211; good luck testing that out!) but you also may get 20,000 hours, or just 200.  <i>A note in fairness &#8211; my Corsair P128 SSD has never had an issue and has been running strong, 20 hours per day, since June 2009.</i><br />
<b>Lesson 5:</b> Running dual SSDs in a MacBook Pro is really quite awesome. To have extra storage, a super fast scratch disk, etc. is simply beautiful. If your MBP is out of warranty and/or you don&#8217;t mind risking warranty repairs, and if you don&#8217;t need to burn DVDs while on the road, then the dual SSD setup could work well for you. </p>
]]></content:encoded>
			<wfw:commentRss>http://jasontomczak.com/2011/04/10/two-solid-state-drives-ssd-in-a-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using PHP in .html files on MediaTemple hosting</title>
		<link>http://jasontomczak.com/2011/02/07/using-php-in-html-files-on-mediatemple-hosting/</link>
		<comments>http://jasontomczak.com/2011/02/07/using-php-in-html-files-on-mediatemple-hosting/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 01:09:14 +0000</pubDate>
		<dc:creator>JasonTomczak</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jasontomczak.com/?p=283</guid>
		<description><![CDATA[<a href="http://jasontomczak.com/2011/02/07/using-php-in-html-files-on-mediatemple-hosting/" title="Using PHP in .html files on MediaTemple hosting"></a>Trying to use PHP code in .html and/or .htm files on MediaTemple? Modify your existing .htaccess file with the following: Before: AddHandler php5-script .php After: AddHandler php5-script .php .html .htm That will allow the MediaTemple servers to consider .html and &#8230;<p class="read-more"><a href="http://jasontomczak.com/2011/02/07/using-php-in-html-files-on-mediatemple-hosting/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jasontomczak.com/2011/02/07/using-php-in-html-files-on-mediatemple-hosting/" title="Using PHP in .html files on MediaTemple hosting"></a><p>Trying to use PHP code in .html and/or .htm files on MediaTemple?  Modify your existing .htaccess file with the following:</p>
<p><strong>Before:</strong><br />
AddHandler php5-script .php</p>
<p><strong>After:</strong><br />
AddHandler php5-script .php <strong>.html .htm</strong></p>
<p>That will allow the MediaTemple servers to consider .html and .htm files valid extensions for running PHP code. </p>
]]></content:encoded>
			<wfw:commentRss>http://jasontomczak.com/2011/02/07/using-php-in-html-files-on-mediatemple-hosting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Mail Bug?</title>
		<link>http://jasontomczak.com/2010/06/29/iphone-4-mail-bug/</link>
		<comments>http://jasontomczak.com/2010/06/29/iphone-4-mail-bug/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:22:49 +0000</pubDate>
		<dc:creator>JasonTomczak</dc:creator>
				<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://jasontomczak.com/?p=276</guid>
		<description><![CDATA[<a href="http://jasontomczak.com/2010/06/29/iphone-4-mail-bug/" title="iPhone 4 Mail Bug?"></a>Ever since I got my iPhone 4, I get occasional emails dated 1969, long before email was even around. The &#8217;69 emails are all blank and empty and cannot be opened. They just populate the inbox and reproduce until I &#8230;<p class="read-more"><a href="http://jasontomczak.com/2010/06/29/iphone-4-mail-bug/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jasontomczak.com/2010/06/29/iphone-4-mail-bug/" title="iPhone 4 Mail Bug?"></a><p>Ever since I got my iPhone 4, I get occasional emails dated 1969, long before email was even around. The &#8217;69 emails are all blank and empty and cannot be opened. They just populate the inbox and reproduce until I reboot the iPhone.  Then they go away for a few days, maybe a week or so, then they sneak back in, one at a time.  What the heck is this behavior? If anyone knows, please fill me in. </p>
<p><a href="http://jasontomczak.com/wp-content/uploads/2010/07/inbox-trouble.png"><img src="http://jasontomczak.com/wp-content/uploads/2010/07/inbox-trouble.png" alt="" title="iPhone 4 inbox" width="75%" height="75%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasontomczak.com/2010/06/29/iphone-4-mail-bug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Recondition an SSD on the Mac&#8230; for free!</title>
		<link>http://jasontomczak.com/2010/06/21/reconditioning-an-ssd-on-the-mac-for-free/</link>
		<comments>http://jasontomczak.com/2010/06/21/reconditioning-an-ssd-on-the-mac-for-free/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:00:20 +0000</pubDate>
		<dc:creator>JasonTomczak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Upgrades]]></category>

		<guid isPermaLink="false">http://jasontomczak.com/?p=243</guid>
		<description><![CDATA[<a href="http://jasontomczak.com/2010/06/21/reconditioning-an-ssd-on-the-mac-for-free/" title="Recondition an SSD on the Mac... for free!"></a>As I mentioned a long, long time ago on this site, I upgraded my 17&#8243; MacBook Pro with a Corsair 128GB SSD. The speed was astounding&#8230; for the first 5-6 months. Then things started to slow down. It started to &#8230;<p class="read-more"><a href="http://jasontomczak.com/2010/06/21/reconditioning-an-ssd-on-the-mac-for-free/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jasontomczak.com/2010/06/21/reconditioning-an-ssd-on-the-mac-for-free/" title="Recondition an SSD on the Mac... for free!"></a><p>As I mentioned a long, long time ago on this site, I upgraded my 17&#8243; MacBook Pro with a Corsair 128GB SSD.  The speed was astounding&#8230; for the first 5-6 months.  Then things started to slow down.  It started to get obvious when I was working on numerous video and photo files at the same time &#8211; like 30 or 40 files going at once.  I chalked it up to a bottleneck in some  part of the hardware and hoped that a reboot, a PRAM reset or even some Onyx action would solve the issue and the speeds would go back to normal.  This worked a little here and there, but as time went by, the SSD just got slower and slower.  A few weeks back, I got fed up with the SSD; it had become just as slow as a standard platter hard drive. That&#8217;s sacrilege in the SSD world.  My own beloved SSD had become the enemy of my productivity.</p>
<p>To combat my new nemesis, I searched the Google and found the most <a href="http://macperformanceguide.com/Storage-SSD-Reconditioning.html" target="_blank">promising article at this website here</a>.  I read with excitement until I clicked on the link for the software &#8211; it&#8217;s a paid app called <a href="http://macperformanceguide.com/Software-DiskTester.html" target="_blank">DiskTester</a>&#8230; and not a cheap one at $40.</p>
<p><H3>The free option&#8230;</H3>
<p>I believe there&#8217;s always a free way to get what you need, so I began racking my brain.  It occurred to me &#8211; OS X has <b>Disk Utility.app</b> built in.  <b>Duh!</b> It can create volumes of very specific sizes, which seems to be the same function DiskTester is performing when it&#8217;s running its &#8220;recondition&#8221; option.</p>
<p>Here&#8217;s what I did:</p>
<ul>
<li>used CarbonCopyCloner to clone my SSD to a nice 1TB drive on a Firewire 800 dock.
<li>booted from the external drive into my clone OS.
<li>opened Disk Utility and selected the SSD.
<ul>
<li>ran the &#8220;erase&#8221; function on the SSD.
<li>ran the partition function &#8211; selecting 1 partition for the volume scheme.
<li>repeated the partition with <b>16 partitions</b>
<li>reduced the drive back to <b>one</b> Mac OS Extended Journaled partition.</ul>
<li>erased free space on the drive (seems unnecessary in retrospect)
<li>clicked on the &#8220;New Image&#8221; icon at the top of Disk Utility&#8217;s screen. I selected the SSD as the target volume and made a DMG file to the size of the SSD itself, 128.04GB. Disk Utility created the image and the SSD was left with about 21.61MB remaining. I repeated the action with a 21.6MB image file on the SSD. This left the SSD with only a few KB of empty space. Sufficient.
<li>insterted the OS X Snow Leopard DVD in my MacBook Pro and rebooted to the installation DVD. I ran the OS X setup as a new computer, not using the CarbonCopyCloner image.  I figured a fresh installation would eliminate any detritus from tons and tons of use.  I was right. The fresh copy was much better.
<li>during the Snow Leopard installation process, I opted to import settings, apps, emails and documents from the 1TB clone. OS X put everything in perfect order for me. My work environment was back to the way it had started.</ul>
<p>The entire process took about 90 minutes. I got it done during two episodes of Castle.</p>
<p><H3>Here are some pics:</H3><br />
<a href="http://jasontomczak.com/wp-content/uploads/2010/06/Screen-shot-2010-05-21-at-12.52.11-PM.jpg"><img src="http://jasontomczak.com/wp-content/uploads/2010/06/Screen-shot-2010-05-21-at-12.52.11-PM.jpg" alt="" title="Selecting image location and size" width="554" height="541" class="alignnone size-full wp-image-248" /></a></p>
<p><a href="http://jasontomczak.com/wp-content/uploads/2010/06/Screen-shot-2010-05-21-at-12.51.08-PM.jpg"><img src="http://jasontomczak.com/wp-content/uploads/2010/06/Screen-shot-2010-05-21-at-12.51.08-PM.jpg" alt="" title="SSD image" width="537" height="465" class="alignnone size-full wp-image-247" /></a></p>
<p><a href="http://jasontomczak.com/wp-content/uploads/2010/06/Screen-shot-2010-05-21-at-1.18.02-PM.jpg"><img src="http://jasontomczak.com/wp-content/uploads/2010/06/Screen-shot-2010-05-21-at-1.18.02-PM.jpg" alt="" title="Final look at SSD before wipe" width="653" height="204" class="alignnone size-full wp-image-249" /></a><br />
<br clear="all"><br />
<H3>So what happened?</H3>
<p>The Disk Utility-reconditioned SSD was indeed much faster than before the whole process. Boot times were almost back to day-1 speeds, applications opened super fast and I was able to get back to hard core production.</p>
<p><b>One caveat </b>- I learned that <i>the SSD should not be used as a target disk for bittorrent files or for other apps that intentionally create highly fragmented files</i>. Literally hundreds or thousands of files downloaded in countless tiny fragments simply screw the SSD sideways. It just can&#8217;t handle that kind of intentionally fragmented data, not in that kind of volume. So now I use an external 1TB drive for my bittorrent and other downloads.  The SSD seems way better off without that constant pounding. </p>
<p>Hopefully my sharing this with you folks helps a little. You may opt to buy DiskTester for $40 (I&#8217;m not saying you shouldn&#8217;t &#8211; I&#8217;m sure it has TONS of useful features and all with shining merit), but if you&#8217;re like me, you may want a free option that does a similar, if not nearly identical function. As an old friend used to say, &#8220;Free is the best price.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jasontomczak.com/2010/06/21/reconditioning-an-ssd-on-the-mac-for-free/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Wave</title>
		<link>http://jasontomczak.com/2009/11/03/google-wave/</link>
		<comments>http://jasontomczak.com/2009/11/03/google-wave/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:22:54 +0000</pubDate>
		<dc:creator>JasonTomczak</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://jasontomczak.com/?p=240</guid>
		<description><![CDATA[<a href="http://jasontomczak.com/2009/11/03/google-wave/" title="Google Wave"></a>Hey folks. I&#8217;ve got some Google Wave invites available in case anyone out there is still searching for one. Leave a note or email me if you want me to hook you up. =)]]></description>
			<content:encoded><![CDATA[<a href="http://jasontomczak.com/2009/11/03/google-wave/" title="Google Wave"></a><p>Hey folks.  I&#8217;ve got some Google Wave invites available in case anyone out there is still searching for one.  Leave a note or email me if you want me to hook you up. =) </p>
]]></content:encoded>
			<wfw:commentRss>http://jasontomczak.com/2009/11/03/google-wave/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Two New Desktop Images &#8211; 1920&#215;1200</title>
		<link>http://jasontomczak.com/2009/11/01/two-new-desktop-images-1920x1200/</link>
		<comments>http://jasontomczak.com/2009/11/01/two-new-desktop-images-1920x1200/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:49:12 +0000</pubDate>
		<dc:creator>JasonTomczak</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos & Images]]></category>
		<category><![CDATA[1920x1200]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://jasontomczak.com/?p=233</guid>
		<description><![CDATA[<a href="http://jasontomczak.com/2009/11/01/two-new-desktop-images-1920x1200/" title="Two New Desktop Images - 1920x1200"></a>Hey folks &#8211; here are two new desktop images made from photos taken in downtown Portland, Oregon. The images are 1920&#215;1200 and will scale down nicely for most widescreen monitors. Enjoy! Glass building&#8230; Church tower&#8230;]]></description>
			<content:encoded><![CDATA[<a href="http://jasontomczak.com/2009/11/01/two-new-desktop-images-1920x1200/" title="Two New Desktop Images - 1920x1200"></a><p>Hey folks &#8211; here are two new desktop images made from photos taken in downtown Portland, Oregon. The images are 1920&#215;1200 and will scale down nicely for most widescreen monitors.   Enjoy! </p>
<p>Glass building&#8230;<br />
<a href="http://jasontomczak.com/desktops/Jason-Tomczak-Desktop-Glass-Building-1920x1200.jpg"><img src="http://jasontomczak.com/desktops/Jason-Tomczak-Desktop-Glass-Building-1920x1200-800.jpg"></a></p>
<p>Church tower&#8230;<br />
<a href="http://jasontomczak.com/desktops/Jason-Tomczak-Desktop-Tower-1920x1200.jpg"><img src="http://jasontomczak.com/desktops/Jason-Tomczak-Desktop-Tower-1920x1200-800.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasontomczak.com/2009/11/01/two-new-desktop-images-1920x1200/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good, Inexpensive Laptop Feet</title>
		<link>http://jasontomczak.com/2009/10/04/good-inexpensive-laptop-feet/</link>
		<comments>http://jasontomczak.com/2009/10/04/good-inexpensive-laptop-feet/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:22:01 +0000</pubDate>
		<dc:creator>JasonTomczak</dc:creator>
				<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[laptop feet]]></category>
		<category><![CDATA[MacBook Pro]]></category>

		<guid isPermaLink="false">http://jasontomczak.com/?p=210</guid>
		<description><![CDATA[<a href="http://jasontomczak.com/2009/10/04/good-inexpensive-laptop-feet/" title="Good, Inexpensive Laptop Feet"></a>One of my favorite laptop accessories is/was made by an Oregon company and sold in local Mac Stores. They&#8217;re the ever useful and popular Dr. Bodelin&#8217;s laptop bumpers. The laptop bumpers raise the back end laptops up by about 1&#8243; &#8230;<p class="read-more"><a href="http://jasontomczak.com/2009/10/04/good-inexpensive-laptop-feet/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://jasontomczak.com/2009/10/04/good-inexpensive-laptop-feet/" title="Good, Inexpensive Laptop Feet"></a><p><img src="http://jasontomczak.com/images/20091004/bodelin-laptop-bumpers.jpg" align="right">One of my favorite laptop accessories is/was made by an Oregon company and sold in local Mac Stores.  They&#8217;re the ever useful and popular <a class="bold" href="http://www.bodelin.com/bumpers/" target="_blank">Dr. Bodelin&#8217;s laptop bumpers</a>.  The laptop bumpers raise the back end laptops up by about 1&#8243; or so, dramatically increasing air flow thereby reducing internal and external temperatures.  Ultimately, this can extend the life expectancy of a laptop.  For $10, it&#8217;s a pretty good deal.  Anyway, I recently needed a new set of silver laptop feet, so I called the Mac Store closest to me.  I was mortified to find that they no longer carried the silver ones and that they only had white or gold.  Gold?! Ugh.  And white laptop feet on an aluminum MacBook Pro??  The horror.  Being somewhat resourceful, I called Dr. Bodelin&#8217;s customer service line to see if the silver feet were really gone.  Yup, confirmed. Not even a private stash at the company headquarters. Frak. </p>
<p>I did some Googling and found very few alternatives &#8211; some looked flimsy, some were bulky, some were plain ugly and they were all way too expensive for what they are &#8211; molded plastic nubs.<br />
  &nbsp; </p>
<p><H4>What to do&#8230;</H4><br />
Well, I found a very decent solution to my laptop foot woes.  Two solutions, actually.  I&#8217;ll demonstrate them below and you can decide which one you like best.  First, a photo to show why laptop feet are a good idea.<br />
&nbsp; </p>
<p>As you can see here, the MacBook Pro has less than half a millimeter of airspace underneath.  It&#8217;s part of Apple&#8217;s super sleek design, but it naturally restricts significant air flow.<br />
<img src="http://jasontomczak.com/images/20091004/MacBook-Pro-limited-air-flow-2799.jpg" alt="laptop feet" /></p>
